LOCATED By the Soundshell, beside the Sea, Marine Parade, Napier, Hawke's Bay, New Zealand
+64 6 834 0248 | info@par2golf.co.nz
Open Daily from 9:30am - 5:30pm (last tee off)
The Leaderboards lists the top 20 scores for both Deco Drive and Pacific Pro-Am courses. You can also search to find your name and check all your scores.
COURSE RECORD | |
---|---|
Rachelle | 30 |
TOP 20 | |||
---|---|---|---|
PLAYED | NAME | SCORE | |
1 | 29/12/2012 | Rachelle | 30 |
2 | 14/11/2020 | 'Buffalo' Brad Brider | 32 |
3 | 14/10/2013 | Leslie | 33 |
4 | 23/05/2015 | Guy Harrison | 33 |
5 | 22/12/2020 | Josh | 33 |
6 | 12/06/2016 | Thomas Christison | 34 |
7 | 02/03/2017 | Tipene | 34 |
8 | 13/07/2018 | Hunter | 34 |
9 | 07/12/2015 | Phil Jones | 35 |
10 | 09/09/2018 | Mohamed Jalfrezi | 35 |
11 | 28/06/2011 | Joel | 35 |
12 | 08/09/2012 | Martin | 35 |
13 | 01/12/2013 | Jason | 36 |
14 | 18/03/2009 | Chris Atkinson | 36 |
15 | 07/01/2019 | Jessica | 36 |
16 | 02/06/2009 | Bruce | 36 |
17 | 24/01/2014 | Mat Carroll | 36 |
18 | 04/10/2012 | Brownie | 36 |
19 | 24/12/2019 | Ryan Miller | 36 |
20 | 15/01/2013 | Janet | 36 |
COURSE RECORD | |
---|---|
Bruce Welby | 30 |
TOP 20 | |||
---|---|---|---|
PLAYED | NAME | SCORE | |
1 | 06/10/2012 | Bruce Welby | 30 |
2 | 17/02/2012 | Bruce | 31 |
3 | 01/06/2013 | Martin | 31 |
4 | 08/01/2010 | Lyndsay | 31 |
5 | 17/11/2007 | Bryan Pedersen | 31 |
6 | 08/09/2012 | Martin | 32 |
7 | 18/03/2009 | Ashleigh J | 32 |
8 | 11/10/2007 | Wairahi | 33 |
9 | 11/10/2007 | Lavinia | 33 |
10 | 22/06/2012 | David Y | 34 |
11 | 04/10/2011 | Loc | 34 |
12 | 11/10/2007 | Morgan Cook | 34 |
13 | 04/02/2014 | Drake | 34 |
14 | 18/03/2009 | Gye Simpson | 35 |
15 | 22/12/2012 | Allan | 35 |
16 | 17/01/2015 | Tyson W | 35 |
17 | 07/01/2014 | Martin | 35 |
18 | 04/02/2014 | Snake | 35 |
19 | 18/03/2009 | Glenn Sloan | 35 |
20 | 04/10/2011 | Kaiya | 36 |
+64 6 834 0248
By the Soundshell, beside the Sea, Marine Parade, Napier, Hawke's Bay, New Zealand
Disclaimers and Copyright
While every endeavour has been taken by the Par2 MiniGolf to ensure that the information on this website is
accurate and up to date, Par2 MiniGolf shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Par2 MiniGolf cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Par2 MiniGolf / Napier City Council - www.par2golf.co.nz / +64 6 834 0248 / info@par2golf.co.nz